Medaillenspiegel European Championships 21.08.2022
21. August 2022European Championships
Land | Gold | Silber | Bronze | Ges | ||
---|---|---|---|---|---|---|
1 | Deutschland | 24 | 19 | 14 | 57 | |
2 | Großbritannien | 22 | 18 | 16 | 56 | |
3 | Italien | 13 | 18 | 18 | 49 | |
4 | Frankreich | 11 | 16 | 21 | 48 | |
5 | Ungarn | 11 | 6 | 5 | 22 | |
6 | Niederlande | 9 | 7 | 12 | 28 | |
7 | Rumänien | 8 | 2 | 5 | 15 | |
8 | Polen | 7 | 15 | 14 | 36 | |
9 | Spanien | 7 | 11 | 11 | 29 | |
10 | Griechenland | 6 | 4 | 0 | 10 | |
11 | Norwegen | 5 | 0 | 3 | 8 | |
12 | Ukraine | 4 | 7 | 8 | 19 | |
13 | Österreich | 4 | 2 | 2 | 8 | |
14 | Schweiz | 3 | 5 | 5 | 13 | |
15 | Slowenien | 3 | 5 | 1 | 9 | |
16 | Belgien | 3 | 3 | 4 | 10 | |
17 | Tschechien | 3 | 2 | 3 | 8 | |
18 | Portugal | 3 | 2 | 2 | 7 | |
19 | Kroatien | 3 | 1 | 3 | 7 | |
20 | Schweden | 2 | 3 | 2 | 7 | |
21 | Israel | 2 | 1 | 3 | 6 | |
22 | Finnland | 2 | 1 | 0 | 3 | |
23 | Litauen | 2 | 0 | 4 | 6 | |
24 | Lettland | 2 | 0 | 0 | 2 | |
25 | Türkei | 1 | 4 | 3 | 8 | |
26 | Dänemark | 1 | 3 | 3 | 7 | |
27 | Serbien | 1 | 2 | 1 | 4 | |
28 | Irland | 1 | 2 | 0 | 3 | |
29 | Armenien | 1 | 1 | 0 | 2 | |
30 | Albanien | 1 | 0 | 0 | 1 | |
31 | Slowakei | 0 | 1 | 1 | 2 | |
32 | Moldau | 0 | 1 | 0 | 1 | |
33 | Bulgarien | 0 | 0 | 1 | 1 | |
Estland | 0 | 0 | 1 | 1 | ||
Luxemburg | 0 | 0 | 1 | 1 | ||
36 | Andorra | 0 | 0 | 0 | 0 | |
Aserbaidschan | 0 | 0 | 0 | 0 | ||
Athlete Refugee Team | 0 | 0 | 0 | 0 | ||
Bosnien-Herzegowina | 0 | 0 | 0 | 0 | ||
Georgien | 0 | 0 | 0 | 0 | ||
Gibraltar | 0 | 0 | 0 | 0 | ||
Grönland | 0 | 0 | 0 | 0 | ||
Island | 0 | 0 | 0 | 0 | ||
Kasachstan | 0 | 0 | 0 | 0 | ||
Kosovo | 0 | 0 | 0 | 0 | ||
Malta | 0 | 0 | 0 | 0 | ||
Monaco | 0 | 0 | 0 | 0 | ||
Montenegro | 0 | 0 | 0 | 0 | ||
Nordmazedonien | 0 | 0 | 0 | 0 | ||
San Marino | 0 | 0 | 0 | 0 | ||
Zypern | 0 | 0 | 0 | 0 |
Nach 165 von 176 Entscheidungen